64.6° | 2:42 pm | Today | 5:32 am | 42.4° |
71.6° | 6 | May | 9 | 38.3° |
78.1° | 28 Mar | 2025 | 21 Jan | -7.8° |
6.7 | 2:12 pm | Today | 2:12 pm | 10.7 |
16.3 | 7 | May | 7 | 28.2 |
27.7 | 15 Mar | 2025 | 1 Mar | 40.7 |
Clear |
|
One hour forecast: Temperature 49°F Clear Windspeed-Gust 9-11 mph UVI forecast 8 Rain 0% |
5 | 8 |
Wind | Gust |
80° E |
WF-API - WeatherFlow - Racine, WI USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |